The Ultimate Restaurant Guide for West Chester, PA.
We provide a complete listing of restaurants in West Chester, PA, including menus, maps and pics.
New menus, news and updates
Pat’s Family Restaurant is full of an assortment of foods meant to satisfy anyone’s hunger. With 30 years of excellence and tradition, Pat’s offers everything from pizza to complete dinners. We’re sure we’ll have what you want. Having a party or hosting an event? Choose from our wide selection of entrees on our catering menu and your get together will surely be the talk of the town. Pat’s accepts Visa, Master Card and American Express. Pat’s Family Restaurant is always here to help you out.
| Monday
| |||
Spaghetti: Meatballs or sausage with a side salad and garlic bread | 5.00 | ||
Puttanesca | |||
| Mega Fries Fries smotred with bacon, cheddar, provolone and moxxarella cheese. Served with ranch dressing. | 6.25 | ||
| Mozzarella Sticks Served with marinara | 4.95 | ||
| Blue Cheese Fries Fries smothered with blue cheese, tomatoes and moccarella cheese | 6.25 | ||
| Chicken Fingers Honey mustard or BBQ sauce | 6.25 | ||
| Pat’s Sampler Mozzarella sticks, chicken fingers, jalapeno poppers, onion rings and breaded mushrooms (sorry no substitutions) | 7.25 | ||
| Breaded Mushrooms Served with marinara | 3.95 | ||
| Broccoli Bites Served with ranch dip | 5.95 | ||
| Zucchini Sticks Served with marinara | 5.95 | ||
| Smothered Steak Fries A hefty portion of fries topped with chopped, juicy steak and smothered with mozzarella cheese | 7.50 | ||
| Potato Skins Stuffed with crispy bacon and melted cheddar and mozzarella cheese. Served with sour cream | 6.25 | ||
| Chicken Fajita Quesadilla Stuffed with green peppers, onions, mozzarella cheese and served with sour cream and salsa. | 6.75 | ||
| Shrimp in a Basket Served with cocktail sauce | 5.25 | ||
| Jumbo Shrimp Served with cocktail sauce | 7.25 | ||
| Nachos Jalapenos, chili, tomatoes, black olives with mozzarella cheese and cheddar cheese. Served with sour cream and salsa | 7.25 | ||
| Jalapeno Poppers Served with marinara | 10/6.95 & 20/12.95 | ||
| 10 | 20 | 40 | |
| Fresh Naked Buffalo Wings Mild, Hot or BBQ | 7.25 | 13.25 | 23.99 |
| Breaded Wings Hot sauce on the side | 9.75 | 16.75 | 27.75 |
Extra sauce or dip $0.75 each - Extra celary $0.50 each. |
| Garden | 5.25 | ||
| Garden With cheese | 5.50 | ||
| Turkey | 6.95 | ||
| Chef Topped with imported ham, genoa salami and capiccolla | 6.95 | ||
| Tuna | 6.95 | ||
| Grilled Chicken | 7.25 | ||
| Greek Kalamata olives, feta cheese and pepperoncini peppers | 7.25 | ||
| Mediterranean Romaine lettuce, feta cheese, grilled chicken and kalamata olives | 7.95 | ||
| Caesar | 6.95 | ||
| Chicken Caesar | 7.95 | ||
| Hot and Spicy Chicken Breaded chicken tenders with a mix of hot sauce and ranch dressing | 7.25 | ||
| Steak Our house salad topped with chopped, juicy steak | 7.95 | ||
| Crispy Chicken Finger | 7.50 | ||
| Spinach Baby spinach, almonds, craisons and feta with raspberry vinaigrette | 7.95 | ||
Choice of dressing: French, Creamy Italian, Ranch, Caesar, Thousand Island, Blue Cheese, Oil and Vinegar, Honey Mustard, Balsamic Vinaigrette, Rasberry Vinaigrette, Low-Cal Italian Extra Dressing: $0.75 each | |||
| Garden | 2.50 | ||
| French Fries | 5.50 | ||
| Mozzarella Fries | 2.75 | ||
| Old Bay Fries | 3.95 | ||
| Cheese Fries | 3.95 | ||
| Chili Cheese Fries | 4.95 | ||
| Pizza Fries | 5.25 | ||
| Onion Rings | 2.95 | ||
| Cheesy Bread | 4.50 | ||
| Breadsticks | 3.95 | ||
| Garlic Bread | 1.50 | ||
| Homemade Meatballs | 2.50 | ||
| Herr's Potato Chips Small, medium, large, extra large | - | ||
| Homemade Soup Seasonal | - | ||
| Large 15" Round | Medium 12" Round | Square 16" x 16" | Party 18" x 26" | |
| Plain Cheese Each Additional topping: 1.60, 1.25, 1.95, 2.95 | 8.99 | 6.00 | 11.75 | 18.00 |
| White Fresh Garlic, oregano and mozzarella cheese | 8.99 | 6.99 | 11.75 | 18.00 |
| Special Pepperoni, sausage, meatball, mushrooms, onions and sweet peppers | 14.99 | 11.00 | 17.00 | 25.00 |
| Vegetarian Onions, mushrooms, sweet peppers, black olives, fresh peppers and tomatoes | 14.99 | 10.99 | 17.00 | 25.00 |
| Meat Lover’s Pepperoni, bacon, ham, sausage and meatball | 14.99 | 10.99 | 17.00 | 25.00 |
| Hawaiian Ham, bacon and pineapple | 14.99 | 10.99 | 17.00 | 25.00 |
Toppings: Meats: Pepperoni, Sausage, Ham, Meatball, Bacon, Chicken, Gyro, Steak | ||||
Vegetables: Mushrooms, Fresh Green Peppers, Sweet Peppers, Tomatoes, Hot Peppers, Onions, Black Olives, Broccoli, Spinach, Jalapeno Peppers, Red Roasted Peppers, Eggplant | ||||
Others: Anchovies, Pineapples, Feta, Ricotta |
| Steak | 10.50 | ||
| Chicken | 10.99 | ||
| Italian Peppered ham, genoa, pepperoni, salami and capicolla | 10.50 | ||
| Vegetarian Mushrooms, tomatoes, onions, black olives, sweet peppers and green peppers | 10.50 | ||
| Special Steak, onions, green peppers, mushrooms, pepperoni, sausage and meatball | 15.00 | ||
Each additional topping: 1.00; Extra Chicken or Steak: $2.00 | |||
| Turnover Mozzarella cheese and pizza sauce | 9.50 | ||
| Calzone Ricotta and mozzarella cheese served with pizza sauce on the sideEach Additional Topping: 1.00; Chicken or Steak: 2.00 | 9.75 | ||
| Pat’s White Fresh garlic, oregano, broccoli, tomatoes, mozzarella and ricotta cheese | 14.95 | ||
| BBQ Chicken BBQ sauce, mozzarella cheese, chicken, red onion and green peppers | 14.95 | ||
| Buffalo Chicken Hot sauce/blue cheese mix with chicken and mozzarella | 14.95 | ||
| Greek Garlic and olive oil, oregano, Feta cheese, Kalamata olives and tomatoes | 14.95 | ||
| Cheesesteak Pizza Homemade sauce and mozzarella cheese topped with tender steak | 14.95 | ||
| Breaded Buffalo Chicken Chicken tenders, romaine, provolone cheese and hot sauce | 6.95 | ||
| Chicken Cordon Bleu Grilled chicken, ham, provolone cheese and blue cheese | 6.95 | ||
| Chicken Grilled chicken, roasted peppers, tomatoes, provolone cheese and dijon sauce | 6.95 | ||
| Hot Roast Beef Horseradish sauce, tomatoes and provolone cheese | 6.95 | ||
| Cheesesteak Lettuce, tomatoes and American cheese | 6.95 | ||
| Chicken Caesar Grilled chicken, romaine, shredded parmesan cheese and caesar dressing | 6.95 | ||
| BBQ Chicken Grilled chicken, lettuce, tomatoes and provolone cheese | 6.95 | ||
| Rancher’s Chicken Grilled chicken with ranch, provolone cheese and roasted peppers | 6.95 | ||
| Boneless BBQ Rib | 7.95 | ||
| Hamburger | 2.99 | ||
| Cheeseburger | 3.29 | ||
| Grilled Chicken | 4.29 | ||
| Baked Crabcake Platter | 6.99 | ||
| Cheeseburger Platter Lettuce and tomatoes | 5.99 | ||
| Chili Cheeseburger Platter | 6.99 | ||
| The Gyro Platter Tzatziki sauce, onions and tomatoes on pita bread | 6.99 | ||
| Grilled Chicken Platter Lettuce and tomatoes | 5.99 | ||
| Fried Flounder Filet Platter | 5.99 | ||
| Fried Chicken Filet Platter | 5.99 | ||
| Large | Small | ||
| Veal or Chicken Parmigiana Provolone cheese and marinara | 6.95 | 5.95 | |
| Hot Italian Sausage Fried onions, green peppers, mushrooms, provolone cheese and marinara | 6.95 | 5.95 | |
| Meatball Parmigiana Provolone cheese and marinara | 6.25 | 5.95 | |
| Hamburger Sub | 6.25 | 5.95 | |
| Cheeseburger Sub | 6.96 | 5.95 | |
| Fried Flounder Sub | 6.95 | 5.95 | |
| Eggplant Parmigiana | 6.95 | 5.95 |
| Large | Small | ||
| Italian Genoa salami, capicolla, peppered ham and provolone | 6.50 | 4.99 | |
| Tuna | 6.50 | 4.99 | |
| Ham | 6.50 | 4.99 | |
| Turkey | 6.50 | 4.99 | |
| Roast Beef | 6.50 | 4.99 | |
| Cheese American and provolone | 6.50 | 4.99 | |
| Cuban | 6.50 | 4.99 | |
| Pat’s Special American and Italian meats | 7.50 | 4.99 | |
| Vegetarian | 6.50 | 4.99 |
| Roast Beef | 7.50 | ||
| Turkey | 7.50 | ||
| Ham | 7.50 | ||
| Combo Turkey and Ham | 7.50 | ||
| BLT (no cheese) | 7.50 | ||
| Tuna | 7.50 | ||
| Grilled Chicken | 7.50 | ||
| Grilled Chicken – Tuna – Turkey – Roast Beef – Ham – Cheesesteak – Rancher’s Chicken – BBQ Chicken | 7.50 | ||
| Spicy Buffalo Chicken Breaded chicken tenders with a hot sauce and ranch dressing mix | 7.50 | ||
| Grilled Chicken Caesar Caesar dressing, paremesan cheese and romaine | 7.50 | ||
| Vegetarian Roasted red peppers, Kalamata olives, onions, lettuce and tomatoes | 7.50 | ||
| Large 12" | Small 8" | ||
| Plain Steak | 5.95 | 4.75 | |
| Cheesesteak | 5.95 | 4.95 | |
| Philly Cheesesteak Fried onions, green peppers and mushrooms | 6.95 | 5.50 | |
| Baked Pizza Steak | 6.95 | 4.95 | |
| Chicken Steak | 6.50 | 4.95 | |
| Chicken Cheesesteak | 6.95 | 4.95 | |
| Buffalo Chicken Cheesesteak With blue cheese and hot sauce | 6.95 | 5.50 | |
| Pepper Steak With fried onions and green peppers | 6.50 | 4.95 | |
| BBQ Grilled Chicken With onions and green peppers | 6.95 | 4.95 | |
Extras: Toppings $0.50 each; Meat $2.50 |
| Spaghetti With meatballs or sausage | 6.99 | ||
| Cheese Ravioli With meatballs or sausage | 8.50 | ||
| Gnocchi with meatballs or sausage | 8.50 | ||
| Baked Meat or Veggie Lasagna | 9.25 | ||
| Cheese Tortellini | 9.25 | ||
| Stuffed Shells | 9.25 | ||
| Baked Ziti | 9.25 | ||
| Penne with meatballs | 6.99 | ||
| Fettuccini Alfredo | 10.95 | ||
| Chicken Alfredo | 12.50 | ||
| Broccoli Alfredo | 12.00 | ||
| Shrimp Alfredo | 14.50 | ||
| Manicotti | 9.25 | ||
| Eggplant Parmigiana With spaghetti | 9.99 | ||
| Puttanesca Marinara sauce with peppers, capers and onions over penne | 9.99 | ||
| Homemade Baked Crabcake With french fries | 14.95 | ||
| Fried Chicken With french fries | 8.99 | ||
| Chicken Fingers With french fries | 8.99 | ||
| Fried Shrimp With french fries | 8.99 | ||
| Veal or Chicken Parmigiana With french fries or spaghetti | 8.99 | ||
| Fried Flounder Filet With french fries | 8.99 | ||
| Gyro Platter | 9.99 | ||
| Buffalo Wing Platter With french fries and Greek salad | 10.99 | ||
| BBQ Baby Back Rigs (rack only) | 14.95 | ||
| BBQ Baby Back Ribs With french fries | 15.95 | ||
| Large 12" | Medium 15" | ||
| Pat’s Special Beef steak and mozzarella cheese (sauce served on the side) | 19.50 | 15.95 | |
| Buffalo Chicken Chicken steak, hot sauce, blue cheese and mozzarella cheese | 19.50 | 15.95 | |
| BBQ Chicken Chicken steak, BBQ sauce and mozzarella cheese | 19.50 | 15.95 | |
| Chicken Cordon Bleu Chicken steak, blue cheese, ham, provolone, and mozzarella cheese | 19.50 | 15.95 |
| 8 Piece | 10.25 | ||
| 12 Piece | 14.25 | ||
| 16 Piece | 18.25 | ||
| Chicken Grilled chicken, provolone cheese, roasted peppers, tomatoes and lettuce | 6.95 | ||
| Roasted Turkey Roasted turkey, provolone cheese, roasted peppers, tomatoes and lettuce | 6.95 | ||
| Mozzarella Cheese Roasted peppers, tomatoes and lettuce | 6.95 | ||
| Vegetable Roasted peppers, tomatoes, black olives, lettuce and provolone cheese | 6.95 | ||
| Mozzarella Sticks and French Fries | 4.50 | ||
| Chicken Fingers and French Fries | 4.50 | ||
| Spaghetti with Meatballs | 4.50 | ||
| Ravioli with Meatballs | 4.50 | ||
| Grilled Cheese and French Fries | 4.50 | ||
| Hamburger and French Fries | 4.50 | ||
| Cheesecake | 2.95 | ||
| Carrot Cake | 3.25 | ||
| Cherry Cheesecake | 3.25 | ||
| Homemade Rice Pudding | 1.95 | ||
| Chocolate Cake | 3.25 | ||
| 20 oz. and 2 liter bottles Pepsi, Diet Pepsi, Sierra Mist, Orange, Iced Tea, Root Bear, Mountain Dew | |||